<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Provigil Online &#187; excessive sleepiness</title>
	<atom:link href="http://www.buyprovigilonline.com/tag/excessive-sleepiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyprovigilonline.com</link>
	<description>Buy Provigil Online without prescription from $54.95</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Reductil of SWSD symptoms</title>
		<link>http://www.buyprovigilonline.com/reductil-swsd-symptoms/</link>
		<comments>http://www.buyprovigilonline.com/reductil-swsd-symptoms/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:08:47 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[provigil generic]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[shift work sleep disorder]]></category>

		<guid isPermaLink="false">http://www.buyprovigilonline.com/?p=862</guid>
		<description><![CDATA[This is just a list of a few simple suggestions on how you can try to minimize the SWSD effects: reduce the number of night shifts if possible, minimize  overtimes, long extended shifts as well as rotating shifts Reduce the time that you spent on travel, as  it is  taking time from sleeping Get a [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a list of a few simple suggestions on how you can try to minimize the SWSD effects:</p>
<ul>
<li>reduce the number of night shifts if possible,</li>
<li>minimize  overtimes, long extended shifts as well as rotating shifts</li>
<li>Reduce the time that you spent on travel, as  it is  taking time from sleeping</li>
<li>Get a good sleep when you have a day off, and make it your priority</li>
<li>Avoid alcohol together with nicotine and caffeine.</li>
</ul>
<p>There is a medicine that can reduce the symptoms of SWSD, called Provigil, make sure you talk to your doctor about its potential benefits and risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyprovigilonline.com/reductil-swsd-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dosages of Provigil</title>
		<link>http://www.buyprovigilonline.com/dosages-provigil/</link>
		<comments>http://www.buyprovigilonline.com/dosages-provigil/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:13:36 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[provigil generic]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[small doses]]></category>

		<guid isPermaLink="false">http://www.buyprovigilonline.com/?p=800</guid>
		<description><![CDATA[There was a number of studies done to understand how effective Provigil if taken once a day in the morning or in small doses during the day. All studies have been performed on random volunteers, with a placebo group as a control. The reason why these tests were done is the fact that Provigil works [...]]]></description>
			<content:encoded><![CDATA[<p>There was a number of studies done to understand how effective Provigil if taken once a day in the morning or in small doses during the day. All studies have been performed on random volunteers, with a placebo group as a control.</p>
<p>The reason why these tests were done is the fact that Provigil works very well within two hours after taking it, however excessive sleepiness affects people living with narcolepsy a whole day.</p>
<p>The study has proven, that taking small doses of this medicine can be more efficient that one portion in the morning, because it helps to fight excessive sleepiness in the afternoon and evening as well.</p>
<p>We suggest you to discuss with the doctor, which way suits your needs better</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyprovigilonline.com/dosages-provigil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narcolepsy</title>
		<link>http://www.buyprovigilonline.com/narcolepsy/</link>
		<comments>http://www.buyprovigilonline.com/narcolepsy/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:35:04 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[provigil online]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[narcolepsy]]></category>
		<category><![CDATA[provigil]]></category>

		<guid isPermaLink="false">http://www.buyprovigilonline.com/?p=769</guid>
		<description><![CDATA[Narcolepsy is a very common sleep disorder. It is caused by the inability of the brain to manage the sleep/awake cycle Patients with this disorder experience an uncontrollable need for sleep, which can happen a number of times during the day. People with that disorder usually fall asleep on a spot, and can remain asleep [...]]]></description>
			<content:encoded><![CDATA[<p>Narcolepsy is a very common sleep disorder. It is caused by the inability of the brain to manage the sleep/awake cycle</p>
<p>Patients  with this disorder experience an uncontrollable need for sleep, which can happen a number of times during the day.</p>
<p>People with that disorder usually fall asleep on a spot, and can remain asleep for an extended period of time. In some cases these sleepiness periods can last more than an hour.</p>
<p>These sleepiness periods can happen any minute,that is why Narcolepsy  is potentially dangerous, if this person drives a car or performs any other dangerous activity.</p>
<p>The symptoms, common for narcolepsy are :excessive sleepiness, cataplexy ( loss of muscle tone), hallucinations and paralysis.</p>
<p>Narcolepsy affects about 1 in 200o people, and it can affect anybody, any age, race or social group.</p>
<p>The medication prescribed for this disorder is Provigil, which helps to reduce excessive sleepiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyprovigilonline.com/narcolepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Work Sleep Disorder</title>
		<link>http://www.buyprovigilonline.com/shift-work-sleep-disorder-2/</link>
		<comments>http://www.buyprovigilonline.com/shift-work-sleep-disorder-2/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:55:58 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[provigil generic]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[shift work sleep disorder]]></category>

		<guid isPermaLink="false">http://www.buyprovigilonline.com/?p=771</guid>
		<description><![CDATA[Recently Provigil medicine has been approved in Canada for the treatment of excessive sleepiness , which can often happen in patients with shift work sleep disorder. Patients treated with that medicine have increased sleep latency when compared to a placebo group. In addition to that there has been a fewer number of accidents reported, while [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Provigil medicine has been approved in Canada for the treatment of  excessive sleepiness , which can often happen in patients with shift work sleep disorder.</p>
<p>Patients treated with that medicine have increased sleep latency when compared  to a placebo group. In addition to that there has been a fewer number of  accidents reported, while driving from work.</p>
<p>There have been some side effects, the most common are headache and nausea. This treatment did not affect the day time sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyprovigilonline.com/shift-work-sleep-disorder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuvigil is Differentiated from Provigil</title>
		<link>http://www.buyprovigilonline.com/nuvigil-differentiated-provigil/</link>
		<comments>http://www.buyprovigilonline.com/nuvigil-differentiated-provigil/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:49:29 +0000</pubDate>
		<dc:creator>Nor</dc:creator>
				<category><![CDATA[provigil treatment]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[narcolepsy]]></category>
		<category><![CDATA[wakefulness]]></category>

		<guid isPermaLink="false">http://www.buyprovigilgeneric.com/?p=390</guid>
		<description><![CDATA[The NDA is based on positive results of four double-blind, randomized, placebo-controlled studies of NUVIGIL in patients with excessive sleepiness associated with either narcolepsy, SWSD or OSA/HS. The data in this filing show that the primary endpoints of all studies were met and suggest that NUVIGIL is differentiated from PROVIGIL. &#8220;This is the third of [...]]]></description>
			<content:encoded><![CDATA[<p>The NDA is based on positive results of four double-blind, randomized, placebo-controlled studies of NUVIGIL in patients with excessive sleepiness associated with either narcolepsy, SWSD or OSA/HS. The data in this filing show that the primary endpoints of all studies were met and suggest that NUVIGIL is differentiated from PROVIGIL.</p>
<p>&#8220;This is the third of five FDA approvals that we will be pursuing over a 15-month time period,&#8221; said Dr. Paul Blake, Executive Vice President, Worldwide Clinical Research &amp; Regulatory Affairs at Cephalon. &#8220;Cephalon is a pioneer in developing compounds for improving wakefulness, and this on- schedule filing allows us to reinforce our leadership position in the treatment of disorders of sleep and wakefulness,&#8221; added Dr. Blake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyprovigilonline.com/nuvigil-differentiated-provigil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provigil for Treating Excessive Sleepiness</title>
		<link>http://www.buyprovigilonline.com/provigil-treating-excessive-sleepiness/</link>
		<comments>http://www.buyprovigilonline.com/provigil-treating-excessive-sleepiness/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:32:10 +0000</pubDate>
		<dc:creator>Nor</dc:creator>
				<category><![CDATA[buy provigil online]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[provigil]]></category>
		<category><![CDATA[stimulants]]></category>
		<category><![CDATA[wakefulness]]></category>

		<guid isPermaLink="false">http://www.buyprovigilgeneric.com/?p=350</guid>
		<description><![CDATA[Provigil appears to be unlike classic stimulants. We investigated this generality by testing the selectivity of this compound for wake-promoting effects (e.g., relative to locomotor effects) and homeostatic sleep responses after drug-induced waking relative to the prototypical stimulant methamphetamine (METH). Continuous measures of electroencephalogram (EEG) sleep-wakefulness, locomotor activity (LMA) and body temperature (Tb) were obtained [...]]]></description>
			<content:encoded><![CDATA[<p>Provigil appears to be unlike classic stimulants. We investigated this generality by testing the selectivity of this compound for wake-promoting effects (e.g., relative to locomotor effects) and homeostatic sleep responses after drug-induced waking relative to the prototypical stimulant methamphetamine (METH).</p>
<p>Continuous measures of electroencephalogram (EEG) sleep-wakefulness, locomotor activity (LMA) and body temperature (Tb) were obtained from adult male Wistar rats 3 days before and after treatment with Provigil (30, 100 and 300 mg/kg i.p.), 0.25% methylcellulose (vehicle) or METH (0.5 and 1.0 mg/kg i.p.). Individually housed rats in a 24-h light-dark cycle (LD 12:12) were treated 5 h after lights-on (CT-5).</p>
<p>LMA and Tb were monitored via intraperitoneal telemetry. Sleep-wake stages and LMA were recorded every 10 s, Tb every minute. During the first 3 h post-treatment, Provigil and METH significantly and dose-dependently increased EEG wake time (P &lt; .01 for 30 mg/kg Provigil, all other P &lt; .0001) and wake episode duration.</p>
<p><span id="more-350"></span></p>
<p>Although the cumulative increases in wakefulness were statistically equivalent, METH, but not Provigil, produced subsequent rebound hypersomnolence.</p>
<p>At these equipotent wake-promoting doses, Provigil produced the same total amount of REM sleep inhibition but during a longer time than METH. Provigil also increased LMA amount (counts/h, P &lt; .001) and LMA intensity (counts/min awake, P &lt; .001) less than METH. Both rebound hypersomnolence and increased LMA intensity, which are undesirable features in wake-promoting drugs, were not observed after Provigil treatment, and thus further differentiated Provigil from amphetamine-like stimulants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyprovigilonline.com/provigil-treating-excessive-sleepiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provigil: Efficacy and Safety</title>
		<link>http://www.buyprovigilonline.com/provigil-efficacy-safety/</link>
		<comments>http://www.buyprovigilonline.com/provigil-efficacy-safety/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:20:12 +0000</pubDate>
		<dc:creator>Nor</dc:creator>
				<category><![CDATA[buy provigil online]]></category>
		<category><![CDATA[efficacy of provigil]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[narcolepsy]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.buyprovigilgeneric.com/?p=205</guid>
		<description><![CDATA[Efficacy was assessed using the Maintenance of Wakefulness Test (MWT) (six 20-min subtests across the day), the Clinical Global Impression of Change (CGI-C), subjective measures of sleepiness (Epworth Sleepiness Scale), patient diaries, and evaluations of cognitive performance (Cognitive Drug Research) and fatigue (Brief Fatigue Inventory). Provigil significantly increased MWT mean sleep latency (at 0900-1500) compared [...]]]></description>
			<content:encoded><![CDATA[<p>Efficacy was assessed using the Maintenance of Wakefulness Test (MWT) (six 20-min subtests across the day), the Clinical Global Impression of Change (CGI-C), subjective measures of sleepiness (Epworth Sleepiness Scale), patient diaries, and evaluations of cognitive performance (Cognitive Drug Research) and fatigue (Brief Fatigue Inventory).</p>
<p>Provigil significantly increased MWT mean sleep latency (at 0900-1500) compared with placebo. The mean change from baseline at final visit for Provigil was an increase of 1.3, 2.6, and 1.9 min in the 150-mg, 250-mg, and combined groups, respectively, compared with a decrease of 1.9 min for placebo (p &lt; 0.01 for all three comparisons).</p>
<p><span id="more-205"></span></p>
<p>Mean late-day MWT latency (1500-1900) was also significantly improved (difference of Provigil combined group relative to placebo at final visit: 2.8 min, p = 0.0358). The proportions of patients who showed at least minimal improvement in the CGIC rating from baseline to final visit in the Provigil 150-mg, 250-mg, and combined groups were 69%, 73%, and 71%, respectively, compared with 33% for placebo (p &lt; 0.0001). Both doses were associated with statistically significant improvements in memory, attention, and fatigue (p &lt; 0.05). The most common adverse events in patients receiving Provigil were headache, nausea, and dizziness.</p>
<p>Provigil significantly improved ability to sustain wakefulness throughout the day in patients with narcolepsy. Provigil also significantly improved overall clinical condition, memory, attention, and fatigue when compared with placebo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyprovigilonline.com/provigil-efficacy-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

